Typ no. | type | transmission ratio i | displacement Volume | pneumatic return stroke |
1410.10.00 | air-oil | 1:12 | 5,0 ml | no |
1410.20.00 | air-oil | 1:34 | 6,2 ml | yes |
1410.30.00 | air-oil | 1:17 | 12,0 ml | yes |
1410.35.00 | air-oil | 1:51 | 15,0 ml | yes |
1410.40.00 | air-oil | 1:25 | 30,0 ml | yes |
subject to change
working air pressure: 3 - 7 bar · working fluid: hydraulic oils with a viscosity up to 32 mm²/s (32 cSt) at 40°C · installation position: horizontal or upright, with the high-pressure section at the top.