Typ no. | transmission ration i | displacement volume | spring-loaded return stroke | hydraulic return stroke |
1450.02 | 1:4 | 4 ml | ja | nein |
1450.04 | 1:4 | 15 ml | ja | ja |
1450.14 | 1:4 | 23 ml | nein | ja |
1450.15 | 1:4 | 74 ml | nein | ja |
1450.16 | 1:2,2 | 65 ml | nein | ja |
1450.17 | 1:2,25 | 125 ml | nein | ja |
subject to change
working pressure: max. 100 bar on the low-pressure side · working fluid: hydraulic oils with a viscosity up to 32 mm²/s (32 cSt) at 40°C · installation position: any